Dithane DG Neotec by Dow AgroSciences is a fungicide based on 75% mancozeb.
!This serves only as a guide please read the product label before any treatment
Safety period* | Safety period* | Safety period* | ||||||||||||||||||
Culture | 3 | 7 | 28 | 30 | 45 | o | Culture | 3 | 7 | 28 | 30 | 45 | o | Culture | 3 | 7 | 28 | 30 | 45 | o |
Table grapes | • | Apricot | • | Lettuce | • | |||||||||||||||
Wine grapes | • | Almond | • | Escarole | • | |||||||||||||||
Apple | • | Tobacco | n.r. | Endive | • | |||||||||||||||
Pear | • | Potato | • | Chicory | • | |||||||||||||||
Nashi | • | Tomato | • | Radish | • | |||||||||||||||
Quince | • | Aubergine | • | Lambs lettuce | • | |||||||||||||||
Medlar | • | Zucchini | • | Rocket | • | |||||||||||||||
Loquat Japan | • | Pumpkin | • | Pointed head cabbage | • | |||||||||||||||
Peach | • | Melon | • | Savoy cabbage | • | |||||||||||||||
Nectarine | • | Watermelon | • | Chinese cabbage | • |
Safety period* | Safety period* | Safety period* | ||||||||||||||||||
Culture | 3 | 7 | 28 | 30 | 45 | o | Culture | 3 | 7 | 28 | 30 | 45 | o | Culture | 3 | 7 | 28 | 30 | 45 | o |
Turnip tops | • | Rosemary | • | Carnation | n.r. | |||||||||||||||
Brussels sprouts | • | Thyme | • | Chrysanthemum | n.r. | |||||||||||||||
Red cabbage | • | Basil | • | Rosemary | n.r. | |||||||||||||||
White cabbage | • | Bay | • | Lily | n.r. | |||||||||||||||
Black kale | • | Marjoram | • | Iris | n.r. | |||||||||||||||
Leek | • | Oregano | • | Ornaental plants | n.r. | |||||||||||||||
Carrot | • | Mint | • | Ornamental trees & shrubs | n.r. | |||||||||||||||
Chives | • | Barley | m.s. | Poplar | n.r. | |||||||||||||||
Parsley | • | Oat | m.s. | |||||||||||||||||
Sage | • | Triticale | m.s. |
* - days |
n.r. - not required |
m.s. - do not apply after milky stage |